Commit Graph

15 Commits

Author SHA1 Message Date
7b9850a696 feat-new partner ballygunge 2022-06-08 13:18:41 +00:00
f4cf7bb7ce social links 2022-03-07 12:53:10 +00:00
f63ab1c930 img 2022-02-22 07:47:39 +00:00
02b3572463 icons add 2021-10-06 20:33:40 +05:30
2fbaca5767 photos updated 2021-10-06 13:18:42 +05:30
64f70ab2e0 centers images 2021-03-13 06:21:22 +00:00
a19e3238ea accreditation add 2021-03-11 13:56:13 +00:00
fffb01a266 site map, images 2021-03-11 08:39:43 +00:00
6e8466e427 updated with meta 2021-03-01 12:45:28 +00:00
bdf8a5da7b images changes and compress 2021-02-28 17:14:26 +00:00
f277b60603 partnership page 2021-02-25 14:10:23 +00:00
4d99e1a025 error correction and center page add 2021-02-23 08:40:10 +00:00
02ab291a72 changes in kolkata paGE 2021-02-03 13:11:54 +00:00
d767e68a6c c9-01 2021-02-03 04:08:46 +00:00
df6ca9534f init 2021-01-02 11:41:13 +05:30